MODELO | DESCRIPCIÓN | TORQUE MIN(Nm) | TORQUE MAX(Nm) |
BP-T40 | Battery Oil Pulse Tool 3/8" Sq Drive | 4.5 | 8 |
BP-T40D | Battery Oil Pulse Tool 1/4" Hex Drive | 4.5 | 8 |
BP-T50 | Battery Oil Pulse Tool 3/8" Sq Drive | 7 | 15 |
BP-T50D | Battery Oil Pulse Tool 1/4" Hex Drive | 6.5 | 13 |
BP-T60 | Battery Oil Pulse Tool 3/8" Sq Drive | 13 | 26 |
BP-T60D | Battery Oil Pulse Tool 1/4" Hex Drive | 13 | 26 |
UDBP-TA70(P) | Shut-off Battery Pulse Tool 3/8" Sq Drive | 26 | 47 |
UDBP-TA70(P)-RF | Shut-off Battery Pulse Tool 3/8" Sq Drive | 26 | 47 |
ACCESORIOS | |||
EYFB32 | 10.8V Battery for BP-T40, BP-T40D, BP-T50, & BP-T50D, 2.0 Ah | ||
UB111Li | 11.1V Battery for UDBP-TA40 / TA50 Series Tools, 1.5 Ah | ||
EYFB41 | 14.4V Battery for BP-T60 & BP-T60D, 2.0 Ah | ||
UB222Li | 22.2V Battery for UDBP-TA60 Series Tools, 1.5 Ah | ||
UB333Li | 33.3V Battery for UDBP-TA70 Series Tools, 1.5 Ah | ||
EYOL82B | Battery Charger for BP-T Series Tools | ||
UBC | Battery Charger for UDBP Series Tools | ||
863-964-1 | Body Jacket for UDBP-TA40 / TA50 Series Tools | ||
863-965-1 | Body Jacket for UDBP-TA60 Series Tools | ||
863-966-1 | Body Jacket for UDBP-TA70 Series Tools | ||
863-976-1 | Battery Cover for UDBP-TA40 / TA50 Series Tools | ||
863-977-1 | Battery Cover for UDBP-TA60 Series Tools | ||
863-978-1 | Battery Cover for UDBP-TA70 Series Tools | ||
TWF-600R | Receiver for UDBP (RF) type tools |
AIMCO | Cordless Pulse Tools
El tren de potencia directo y el motor eléctrico sin escobillas de alta eficiencia brindan menos ruido y vibración
La unidad de impulso hidráulico ofrece un ajuste sin reacción
El ventilador de enfriamiento mejora la gestión del calor, aumentando el ciclo de trabajo hasta un 20% sobre la serie UDBP-TA