MODELO | DESCRIPCIÓN | MODELO | DESCRIPCIÓN |
UECP-4800A | Driver Box, Ethernet cap | UECD-4800A-EPA-70 | Driver Box, netConn., 5.6A, Anybus Profibus Conn. |
UECP-4800A-EX | Driver Box, Ethernet cap, Serial Protocols & Bar Code scan | UECD-4800A-EPAL-70 | Driver Box, netConn., 5.6A, Anybus Profibus Conn., light T. cap |
UECP-4800A-EXL | Driver Box, Ethernet cap, Serial Protocols & Bar Code scan, light T. cap | UECD-4800A-EX-100 | Driver Box, netConn., 9.7A, Serial Protocols & Bar Code scan |
UECP-4800A-EDA | Driver Box, Ethernet cap, Anybus DeviceNET Conn. | UECD-4800A-EXL-100 | Driver Box, netConn., 9.7A, Serial Protocols & Bar Code scan, light T. cap |
UECP-4800A-EDAL | Driver Box, Ethernet cap, Anybus DeviceNET Conn., light T. cap | UECD-4800A-EDA-100 | Driver Box, netConn., 9.7A, Anybus DeviceNET Conn. |
UECP-4800A-EPA | Driver Box, Ethernet cap, Anybus Profibus Conn. | UECD-4800A-EDAL-100 | Driver Box, netConn., 9.7A, Anybus DeviceNET Conn., light T. cap |
UECP-4800A-EPAL | Driver Box, Ethernet cap, Anybus Profibus Conn., light T. cap | UECD-4800A-EPA-100 | Driver Box, netConn., 9.7A, Anybus Profibus Conn. |
UECD-4800A-50 | Driver Box, netConn., 4.2A | UECD-4800A-EPAL-100 | Driver Box, netConn., 9.7A, Anybus Profibus Conn., light T. cap |
UECD-4800A-60 | Driver Box, netConn., 5.0A | UECD-4800TPA-EX-50 | Driver Box, netConn., 4.2A, Touch disp, Serial Protocols & Bar Code scan |
UECD-4800A-70 | Driver Box, netConn., 5.6A | UECD-4800TPA-EXL-50 | Driver Box, netConn., 4.2A, Touch, Serial Protocols & Bar Code Scan, light T. cap |
UECD-4800A-100 | Driver Box, netConn., 9.7A | UECD-4800TPA-EDA-50 | Driver Box, netConn., 4.2A, Touch disp, Anybus DeviceNET Conn. |
UECD-4800TPA-50 | Driver Box, netConn., 4.2A, Touch disp | UECD-4800TPA-EDAL-50 | Driver Box, netConn., 4.2A, Touch disp, Anybus DeviceNET Conn., light T. cap |
UECD-4800TPA-60 | Driver Box, netConn., 5.0A, Touch disp | UECD-4800TPA-EPA-50 | Driver Box, netConn., 4.2A, Touch disp, Anybus Profibus Conn. |
UECD-4800TPA-70 | Driver Box, netConn., 5.6A, Touch disp | UECD-4800TPA-EPAL-50 | Driver Box, netConn., 4.2A, Touch disp, Anybus Profibus Conn., light T. cap |
UECD-4800TPA-100 | Driver Box, netConn., 9.7A, Touch disp | UECD-4800TPA-EX-60 | Driver Box, netConn., 5.0A, Touch disp, Serial Protocols & Bar Code scan |
UECD-4800A-EX-50 | Driver Box, netConn., 4.2A, Serial Protocols & Bar Code scan | UECD-4800TPA-EXL-60 | Driver Box, netConn., 5.0A, Touch, Serial Protocols & Bar Code Scan, light T. cap |
UECD-4800A-EXL-50 | Driver Box, netConn., 4.2A, Serial Protocols & Bar Code scan, light T. cap | UECD-4800TPA-EDA-60 | Driver Box, netConn., 5.0A, Touch disp, Anybus DeviceNET Conn. |
UECD-4800A-EDA-50 | Driver Box, netConn., 4.2A, Anybus DeviceNET Conn. | UECD-4800TPA-EDAL-60 | Driver Box, netConn., 5.0A, Touch disp, Anybus DeviceNET Conn., light T. cap |
UECD-4800A-EDAL-50 | Driver Box, netConn., 4.2A, Anybus DeviceNET Conn., light T. cap | UECD-4800TPA-EPA-60 | Driver Box, netConn., 5.0A, Touch disp, Anybus Profibus Conn. |
UECD-4800A-EPA-50 | Driver Box, netConn., 4.2A, Anybus Profibus Conn. | UECD-4800TPA-EPAL-60 | Driver Box, netConn., 5.0A, Touch disp, Anybus Profibus Conn., light T. cap |
UECD-4800A-EPAL-50 | Driver Box, netConn., 4.2A, Anybus Profibus Conn., light T. cap | UECD-4800TPA-EX-70 | Driver Box, netConn., 5.6A, Touch disp, Serial Protocols & Bar Code scan |
UECD-4800A-EX-60 | Driver Box, netConn., 5.0A, Serial Protocols & Bar Code scan | UECD-4800TPA-EXL-70 | Driver Box, netConn., 5.6A, Touch, Serial Protocols & Bar Code scan, light T. cap |
UECD-4800A-EXL-60 | Driver Box, netConn., 5.0A, Serial Protocols & Bar Code scan, light T. cap | UECD-4800TPA-EDA-70 | Driver Box, netConn., 5.6A, Touch disp, Anybus DeviceNET Conn. |
UECD-4800A-EDA-60 | Driver Box, netConn., 5.0A, Anybus DeviceNET Conn. | UECD-4800TPA-EDAL-70 | Driver Box, netConn., 5.6A, Touch disp, Anybus DeviceNET Conn., light T. cap |
UECD-4800A-EDAL-60 | Driver Box, netConn., 5.0A, Anybus DeviceNET Conn., light T. cap | UECD-4800TPA-EPA-70 | Driver Box, netConn., 5.6A, Touch disp, Anybus Profibus Conn. |
UECD-4800A-EPA-60 | Driver Box, netConn., 5.0A, Anybus Profibus Conn. | UECD-4800TPA-EPAL-70 | Driver Box, netConn., 5.6A, Touch disp, Anybus Profibus Conn., light T. cap |
UECD-4800A-EPAL-60 | Driver Box, netConn., 5.0A, Anybus Profibus Conn., light T. cap | UECD-4800TPA-EX-100 | Driver Box, netConn., 9.7A, Touch disp, Serial Protocols & Bar Code scan |
UECD-4800A-EX-70 | Driver Box, netConn., 5.6A, Serial Protocols & Bar Code scan | UECD-4800TPA-EXL-100 | Driver Box, netConn., 9.7A, Touch, Serial Protocols & Bar Code scan, light T. cap |
UECD-4800A-EXL-70 | Driver Box, netConn., 5.6A, Serial Protocols & Bar Code scan, light T. cap | UECD-4800TPA-EDA-100 | Driver Box, netConn., 9.7A, Touch disp, Anybus DeviceNET Conn. |
UECD-4800A-EDA-70 | Driver Box, netConn., 5.6A, Anybus DeviceNET Conn. | UECD-4800TPA-EDAL-100 | Driver Box, netConn., 9.7A, Touch disp, Anybus DeviceNET Conn., light T. cap |
UECD-4800A-EDAL-70 | Driver Box, netConn., 5.6A, Anybus DeviceNET Conn., light T. cap | UECD-4800TPA-EPA-100 | Driver Box, netConn., 9.7A, Touch disp, Anybus Profibus Conn. |
UECD-4800TPA-EPAL-100 | Driver Box, netConn., 9.7A, Touch disp, Anybus Profibus Conn., light T. cap |
AIMCO | Controller for Electric Tools
El modelo UECP-4800A es compatible con UDP-MC
Programable desde el panel frontal o PC
Velocidad del motor y corriente programable
Memoria de 12,000 puntos de datos
Lectura estadística en pantalla.
8 conjuntos de parámetros disponibles
Mayores opciones de E / S programables
Conectividad Ethernet incorporada.